VAVETali
VAVEUpusii
VAVETilivaina
SAUNIUNE E FA'A'AI FA'ATA'U
10000+ SKU ile faleteuoloa
Matou te tautino mo mea RTS:
70% mea na avatu i totonu ole 5 aso
80% mea na avatu i totonu ole 7 aso
90% mea na avatui totonu ole 10 aso
Fa'atonuga tele, fa'amolemole fa'afeso'ota'i le au'aunaga fa'atau
d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
P | filo mata'utia | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
filo lelei | / | / | / | / | / | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
Manuia tele | / | / | / | / | / | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | |
b | Fa'asinomaga taua | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
dk | Max (Smooo) | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Max (Knurl*) | 2.74 | 3.14 | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | 24.33 | 27.33 | 30.33 | |
Min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | |
ds | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | |
k | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | |
s | Nominal | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 |
Min | 1.32 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | |
Max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | |
t | Min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Umi ole filo=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
d | (M22) | M24 | (M27) | M30 | (M33) | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 | ||
P | filo mata'utia | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | |
filo lelei | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Manuia tele | 1.5 | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
b | Fa'asinomaga taua | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 124 | 140 | 156 | 172 | 192 | 212 | |
dk | Max (Smooo) | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 | |
Max (Knurl*) | 33.39 | 36.39 | 40.39 | 45.39 | 50.39 | 54.46 | 63.46 | 72.46 | 84.54 | 96.54 | 108.54 | 120.54 | 135.63 | 150.63 | ||
Min | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | 107.46 | 119.46 | 134.37 | 149.37 | ||
ds | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 41.61 | 47.61 | 55.54 | 63.54 | 71.54 | 79.54 | 89.46 | 99.46 | ||
k | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 41.38 | 47.38 | 56.26 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 | ||
s | Nominal | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | |
Min | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | 55.1 | 65.1 | 75.1 | 85.12 | ||
Max | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | 55.4 | 65.4 | 75.4 | 85.47 | ||
t | Min | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 | |
Umi ole filo=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O mea fa'apipi'i malosi maualuga o le a maua ai le mafiafia pe a fa'a'umea. Manaomia le gauai faapitoa.
O le fa'aleagaina o le hydrogen e masani ona fa'aalia i le tuai ona gau i lalo o le fa'alavelave. O loʻo i ai vaipuna taʻavale, fufulu, sikulima, puna o laupepa ma isi vaega uʻamea, i ni nai itula talu ona malepe le faʻapotopotoga, o le gau o le 40% ~ 50%. I le faagasologa o le faʻaaogaina o vaega faʻapipiʻi cadmium o se oloa faʻapitoa, sa i ai le gau gau, ma o se faʻafitauli autu a le atunuʻu na foia ma faia ai se faiga faʻamaʻi faʻamaʻi. E le gata i lea, o loʻo i ai nisi o le hydrogen embrittlement e leʻo faʻaalia le tuai o gau gau, e pei o le: faʻapipiʻi faʻamau (uaea uʻamea, uaea apamemea) ona o le tele o taimi o le faʻaogaina o le eletise ma le faʻapipiʻiina, e sili atu le ogaoga o le faʻaogaina o le hydrogen, e masani ona faʻaalia i le faʻaaogaina o se gaugau. fa'alavelave gau gau; O le mandrel o se fana, ina ua mavae ni nai taimi o chroming, na pau i lalo ma gau; O nisi vaega ua tineia (tetele i totonu) o le a ta'e pe a pikiina. O nei vaega e matua'i fa'afefeteina ma ta'e e aunoa ma se fa'alavelave i fafo, lea e le mafai ona toe fa'aaogaina e toe fa'afoisia ai le malosi muamua e ala i le dehydrogenation.
O le maualuga o le malosi o meafaitino, o le sili atu lea o le faʻaogaina o le hydrogen embrittlement. Ole manatu fa'avae lea e tatau ona fa'amaninoina e tekinisia togafitiga ile fa'apipi'iina ole fa'asologa ole fa'asologa ole eletise. O u'amea e iai le malosi fa'amalosi σb>105kg/mm2 e mana'omia e tulaga fa'ava-o-malo e tatau ona fa'atatau i le fa'amamafaina muamua ma le fa'amama fa'ama'i fa'ama'i. E mana'omia e le kamupani vaalele a Farani se togafitiga fa'ama'i fa'ama'i mo vaega u'amea e maua ai le malosi σs>90kg/mm2.
Ona o le fetaui lelei i le va o le uʻamea malosi ma le maaa, e sili atu le faʻaogaina ma faigofie e faʻamasino ai le faʻaogaina o le hydrogen embrittlement lagona o mea e ala i le faigata nai lo le malosi. Ona o se oloa atoatoa ata tusi ma machining faagasologa e tatau ona faailoga i le maaa uamea. I le electroplating, na matou iloa ai o le maaa o le uamea i le HRC38 na amata ona faʻaalia le lamatiaga o le gau o le hydrogen. Mo vaega e maualuga atu i le HRC43, e tatau ona mafaufau le dehydrogenation pe a uma ona faʻapipiʻi. A oʻo i le maaa e tusa ma le HRC60, e tatau ona faʻataunuʻuina togafitiga dehydrogenation i le taimi lava e maeʻa ai togafitiga, a leai o le a taʻe vaega uamea i totonu o ni nai itula.
* O le ata o loʻo i lalo o loʻo faʻaalia ai fefaʻatauaiga eseese incoterms. Fa'amolemole filifili le mea e te mana'o ai.
Handan Yongnian Hongji Machinery Parts Co., Ltd.
Lelei Muamua, Saogalemu Faamaonia