VAVETali
VAVEUpusii
VAVETilivaina
SAUNIUNE E FA'A'AI FA'ATA'U
10000+ SKU ile faleteuoloa
Matou te tautino mo mea RTS:
70% mea na avatu i totonu ole 5 aso
80% mea na avatu i totonu ole 7 aso
90% mea na avatui totonu ole 10 aso
Fa'atonuga tele, fa'amolemole fa'afeso'ota'i le au'aunaga fa'atau
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
a | Max | 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
Min | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | |
dk | Max | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
Min | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 | |
e | Min | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 |
k | Max | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
Min | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 | |
s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Max | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | |
Min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |
t | Min | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 |
Uta fa'aletonu la'ititi(N) | 8.8 Vasega | 3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 100000 |
10.9 Vasega | 4180 | 7300 | 11800 | 16700 | 30500 | 48200 | 70200 | 130000 | |
12.9 Vasega | 4910 | 8506 | 13800 | 19600 | 35700 | 56600 | 82400 | 154000 |
O le a le Ulu Ta'amilosaga Hex Socket Screw?
O le tulaga o le Round Head Hex Socket Head Screw o le ISO 7380. O le faʻamatalaga o le hexagon socket flat round head screw e faʻatatau i se faʻailoga faʻatasi ai ma se faʻamau hexagon ma se ulu ulu lapotopoto. O le igoa faʻapolofesa o le sikulima alamanuia e taʻua o le ipu faʻasalalau, o se faʻamatalaga faigofie. E ta'ua fo'i le ipu lapotopoto socket hexagon, socket socket flat head bolt. E tele igoa, ae tutusa mea o loo i totonu.
E lua ituaiga o mea e fa'aoga mo fa'amau fa'ailoga ulu fa'a hexagon. O nei mea e lua e masani ona faʻaaogaina, e aofia ai le uʻamea ma le carbon steel. Mo sila carbon, e masani ona tatou faasino i le uʻamea. Ua vaevaeina u'amea carbon i vasega o le maaa, e aofia ai le uamea maualalo-carbon. Medium carbon steel ma maualuga carbon steel. O le mea lea, o le malosi'aga o fa'ailoga fa'aulu ulu o le hexagon e 4.8, 8.8, 10.9, ma le 12.9.
Afai o le u'amea le fa'a'au fa'agogo hexagon ulu mafolafola, e masani lava e mana'omia le eletise. Electroplating ua vaevaeina i le puipuiga o le siosiomaga ma le le puipuia o le siosiomaga. Puipuiga ole siosiomaga ole electroplating masani. O mea fa'alesiosiomaga e aofia ai le si'osi'omaga lanumoana lanu moana, fa'afefete le si'osi'omaga lanu, nickel faauo si'osi'omaga, ma le si'osi'omaga pa'epa'e pa'epa'e, ma isi. ufiufi uliuli.
O le afifiina o fa'amau ulu ulu o le atigipusa ma le pusa pito i fafo e le mafai.
* O le ata o loʻo i lalo o loʻo faʻaalia ai fefaʻatauaiga eseese incoterms. Fa'amolemole filifili le mea e te mana'o ai.
Lelei Muamua, Saogalemu Faamaonia